Technical Data
Model | G2-1530 | G2-2040 |
Table area | 1500mm*3000mm | 2000mm*4000mm |
Travelling area | 2100mm*3600mm*600mm | 2600mm*4600mm*1000mm |
Spindle power | 12-18KW |
Travelling speed | 60m/min |
Working speed | 20m/min |
Spindle speed | 12000-24000rpm.min |
Working voltage | 380V/3P/50HZ |
Controller | Taiwan Syntec / Italy Osai |
Working voltage | T-slot vacuum / T-slot / Vacuum |
Tool magazine | Linear type / carousel type |
Applications
* 3D processing: fiberglass trimming, resin and other non-metal carbon-mixed work pieces processing.
* Mold industry: Casting mold, automobile, sanitary ware mold, ship, yacht, aviation industry, etc.
Applicable materials
*Wood, EPS, resin plaster, other non-metal carbon mixed compound, etc.



